KLSE bonus and right issue records

By camasu
Date Security Ex-Date Entitlement Transfer Type Ratio Right Issue
Name Date Date Price
29-05-13 BKOON 10-06-13 12-06-13 12-06-13 Rights Issue 1:01 0.2
28-05-13 TIMECOM 10-06-13 12-06-13 12-06-13 Dividend In Specie 24 : 100 0
27-05-13 DVM 06-06-13 10-06-13 10-06-13 Rights Issue 4:02 0.1
23-05-13 TDM 05-06-13 07-06-13 07-06-13 Bonus Issue 1:05 0
21-05-13 THPLANT 03-06-13 05-06-13 05-06-13 Bonus Issue 1:05 0
20-05-13 NOTION 04-06-13 06-06-13 06-06-13 Others 32 : 1000 0
20-05-13 PHARMA 31-05-13 04-06-13 04-06-13 Others 2:01 0
20-05-13 PHARMA 31-05-13 04-06-13 04-06-13 Bonus Issue 1:10 0
16-05-13 ASUPREM 28-05-13 30-05-13 30-05-13 Rights Issue (Amended) 1:01 0.2
15-05-13 ASUPREM 28-05-13 30-05-13 30-05-13 Rights Issue 1:01 0.2
14-05-13 MPHB 27-05-13 29-05-13 29-05-13 Offer For Sale 1:02 1
13-05-13 YKGI 27-05-13 29-05-13 29-05-13 Others 3:10 0
13-05-13 YKGI 27-05-13 29-05-13 29-05-13 Bonus Issue 1:10 0
25-04-13 INARI 09-05-13 13-05-13 13-05-13 Rights Issue 1:04 0.36
25-04-13 HOVID 08-05-13 10-05-13 10-05-13 Rights Issue 1:02 0.02
17-04-13 FRB 29-04-13 02-05-13 02-05-13 Rights Issue 2:02 0.5
11-04-13 KLCCP 25-04-13 29-04-13 29-04-13 Others 1:01 0
11-04-13 MAS 02-05-13 06-05-13 06-05-13 Rights Issue 4:01 0.23
08-04-13 SNTORIA 19-04-13 23-04-13 23-04-13 Bonus Issue 1:10 0
20-03-13 CUSCAPI 01-04-13 03-04-13 03-04-13 Rights Issue 1:02 0.24
15-03-13 SERSOL 27-03-13 29-03-13 29-03-13 Rights Issue 1:01 0.1
05-03-13 N2N 15-03-13 19-03-13 19-03-13 Rights Issue 1:03 0.02
27-02-13 DIGISTA 11-03-13 13-03-13 13-03-13 Rights Issue 2:05 0.2
27-02-13 PENERGY 11-03-13 13-03-13 13-03-13 Rights Issue 1:02 1.15
26-02-13 WASEONG 11-03-13 13-03-13 13-03-13 2nd Interim Dividend 0.118055556 0
13-02-13 PALETTE 25-02-13 27-02-13 27-02-13 Rights Issue 1:02 0.02
07-02-13 MAHSING 21-02-13 25-02-13 25-02-13 Rights Issue 1:03 1.42
31-01-13 SRIDGE 18-02-13 20-02-13 20-02-13 Others (Amended) 1:02 0
31-01-13 SRIDGE 18-02-13 20-02-13 20-02-13 Others 1:02 0
31-01-13 SANICHI 15-02-13 19-02-13 19-02-13 Rights Issue 1:01 0.1
04-01-13 ASTINO 27-02-13 01-03-13 01-03-13 Others 1:30 0
02-01-13 TOYOINK 14-01-13 16-01-13 16-01-13 Rights Issue 1:01 1.2
27-12-12 ARANK 09-01-13 11-01-13 11-01-13 Bonus Issue 1:02 0
18-12-12 BJTOTO 15-01-13 17-01-13 17-01-13 2nd Interim Dividend 1:45 0
13-12-12 AMEDIA 26-12-12 28-12-12 28-12-12 Bonus Issue 1:01 0
13-12-12 AMEDIA 26-12-12 28-12-12 28-12-12 Others 1:01 0
10-12-12 SANICHI 20-12-12 24-12-12 24-12-12 Others 5:01 0
04-12-12 STEMLFE 14-12-12 18-12-12 18-12-12 Bonus Issue 1:02 0
26-11-12 K1 07-12-12 11-12-12 11-12-12 Bonus Issue 1:04 0
26-11-12 MKH 06-12-12 10-12-12 10-12-12 Rights Issue 1:10 1.8
23-11-12 SAMUDRA 05-12-12 07-12-12 07-12-12 Rights Issue 1:02 0.05
23-11-12 WCT 06-12-12 10-12-12 10-12-12 Others 1:05 0
23-11-12 WCT 06-12-12 10-12-12 10-12-12 Bonus Issue 3:20 0
22-11-12 IBHD 10-12-12 12-12-12 12-12-12 Others 1:14 0
14-11-12 SEEHUP 27-11-12 29-11-12 29-11-12 Rights Issue 1:05 1
01-11-12 UNICO 14-11-12 19-11-12 19-11-12 Offer For Sale 0.086111 1.16
01-11-12 UNICO 14-11-12 19-11-12 19-11-12 Dividend In Specie 1:10 0
19-10-12 SUPERLN 14-11-12 19-11-12 19-11-12 Others 1:50 0
18-10-12 FASTRAK 01-11-12 05-11-12 05-11-12 Rights Issue 3:02 0.1
16-10-12 MBL 29-10-12 31-10-12 31-10-12 Rights Issue 1:02 0.1

Camasu

Share

Leave a Reply

Your email address will not be published. Required fields are marked *

Post comment